3000 MILES | 6000 MILES |
CLEAN AIR FILTER | CHK BOLTS FOR TIGHTNESS |
CHK V-BELT | INTAKE MANIFOLD |
CLEAN FUEL SYSTEM | CARBURETOR |
CHK CARB ADJUSTMENT | FUEL PUMP |
CHK POINTS AND TIMING | ENGINE |
CHK VALVE CLEARANCE | TRANSMISSION |
CHK COMPRESSION | REAR AXLE |
CHK PLUGS | FRONT AXLE |
CHK BATTERY | STEERING |
CHK ELECTRICAL SYSTEM | REMOVE DRUMS & CHK LININGS |
CHK FRONT WHEEL BEARINGS | CHK ENGINE & REAR AXLE FOR LEAKS |
LINK PINS,STEERING, |
|
TOE-IN |
|
CHK TIRE PRESSURES, LUG NUTS | |
CHK BRAKE FUNCTION,FOR LEAKS | |
BRAKE FLUID LEVEL | |
CHK SHOCKS |
|
CHK CLUTCH FREE PLAY |
356 LUBRICATION
1200 MILES AND 12000 MILES |
3000 MILES | 6000 MILES |
ENGINE OIL | CK TRANS FLUID LEVEL | CLEAN STRAINER |
LUBE FRONT AXLE TUBES | CK STEERING BOX LEVEL | GEAR SHIFT LEVER |
CK KING PINS | CK FRONT WHEEL BEARINGS | |
OIL | BRAKE & CLUTCH CABLES |
|
TIE RODS | CARB LINKAGE | |
DISTRIB. CAM |
||
DOOR & HOOD LOCKS | ||
HINGES |
WHEN COLD:CABLE CONDUIT TUBES, CARB CABLE,CLUTCH,HEATER,CHOKE AND WINDSHIELD WIPER RODS
356A & 356T5 MAINTENANCE
3000 MILES | 6000 MILES |
CLEAN AIR FILTER | CHK BOLTS FOR TIGHTNESS |
CHK V-BELT | EXHAUST |
CLEAN FUEL SYSTEM | INTAKE MANIFOLD |
CHK CARB ADJUSTMENT | CARBURETO |
CHK POINTS AND TIMING | FUEL PUMP |
CHK VALVE CLEARANCE | ENGINE |
CHK COMPRESSION | TRANSMISSION |
CHK PLUGS | REAR AXLE |
CHK BATTERY | FRONT AXLE |
CHK ELECTRICAL SYSTEM | STEERING |
CHK FRONT WHEEL BEARINGS, | REMOVE DRUMS & CHK LININGS |
LINK PINS ,STEERING, | CHK ENGINE & REAR AXLE FOR LEAK |
TOE-IN |
|
CHK TIRE PRESSURES, LUG NUTS |
|
CHK BRAKE FUNCTION, AND FOR LEAKS, |
|
BRAKE FLUID LEVEL | |
CHK SHOCKS |
|
CHK CLUTCH FREE PLAY |
|
356A & T5 LUBRICATION
1500 MILES MILES |
3000 MILES | 6000 MILES |
CLEAN STRAINER | CHANGE ENGINE OIL | CLEAN STRAINER &FILTER |
FRONT AXLE TUBES | CK TRANS FLUID LEVE | GEAR SHIFT LEVER |
FILTER | CK STEERING BOX LEVEL | CHANGE TRANS OIL |
KING PINS | CK FRONT WHEEL BEARINGS | |
GEAR SHIFT LEVER | BRAKE & CLUTCH CABLES |
|
TIE RODS | CARB LINKAGE | |
CHANGE TRANS OIL |
DISTRIB. CAM |
|
DOOR & HOOD LOCKS |
||
HINGES |
356T6 MAINTENANCE
3000 MILES | 6000 MILES | 18000 MILES |
CLEAN AIR FILTER | CHK BOLTS FOR TIGHTNESS | BRAKES:REMOVE |
BRAKES:REMOVE | EXHAUST | DRUMS & CHK |
AND OIL MESH FILTERS | INTAKE MANIFOLD | LININGS.CHK |
DRUMS & CHK |
CARBURETOR | WHL CYLINDERS.CHK |
CHK V-BELT | FUEL PUMP FOR LEAKS |
|
CHK CARB ADJUSTMENT | ENGINE |
|
CYLINDERS.CHK | TRANSMISSION |
|
CHK POINTS AND TIMING | REAR AXLE |
|
CHK VALVE CLEARANCE | FRONT AXLE |
|
CHK STEERING BOX FOR LEAKS | STEERING |
|
CHK BATTERY | CHK & ADJUST FRONT END |
|
CHK TIRE PRESSURES, LUG NUTS | CHK COMPLETE ELECTRICAL SYSTEM |
|
CHK BRAKE FUNCTION, FOR LEAKS, | CLEAN FUEL SYSTEM |
|
BRAKE FLUID LEVEL | CHK & ADJUST STEERING BOX |
|
cHK SHOCKS | CHK ENGINE & TRANS FOR LEAKS |
|
CHK CLUTCH FREE PLAY | CHK PLUGS |
|
CHK COMPRESSION | ||
CHK WHEEL ALIGNMENT |
||
356 T6 LUBRICATION
1500 MILES | 3000 MILES | 6000 MILES | 18000 MILES |
FRONT AXLE | CK TRANS FLUID LEVEL | CLEAN STRAINER & FILTER | SHIFT LEVER |
KING PINS | CLUTCH CABLES | CHK STEERING BOX FLUID |
FRONT WHEEL |
BEARINGS |
DOOR & HOOD LOCKS | HAND BRAKE CABLE |
BEARINGS |
HINGES | DISTR IBUTOR CAM |
||
CHANGE ENGINE OIL | CARB LINKAGE |
||
TIE RODS |
WHEN COLD:CABLE CONDUIT TUBES, CARB CABLE,CLUTCH,HEATER,CHOKE AND WINDSHIELD WIPER RODS
NOTE: IF THE CAR IS USED MOSTLY FOR CITY DRIVING IN THE COLD SEASON, CHANGE OIL EVERY 1500 MILES
356 C LUBRICATION
1500 MILES | 3000 MILES | 6000 MILES | 12000 MILES |
FRONT AXLE | CK TRANS FLUID LEVEL | CLEAN STRAINER & FILTER | SHIFT LEVER |
KING PINS | DOOR & HOOD LOCKS | CHK STEERING BOX FLUID |
FRONT WHEEL BEARINGS |
& HINGES | DISTRIBUTOR CAM | TRANS OIL |
|
CHANGE ENGINE OIL | CARB LINKAGE |
||
TIE RODS |
|||
WHEN COLD:CABLE CONDUIT TUBES, CARB CABLE,CLUTCH,HEATER,CHOKE AND WINDSHIELD WIPER RODS
NOTE: IF THE CAR IS USED MOSTLY FOR CITY DRIVING IN THE COLD SEASON, CHANGE OIL EVERY 1500 MILES
EARLY 911 MAINTENANCE
LUBRICATION SCHEDULE--EVERY 6,000 MI. |
CHANGE OIL & FILTER,CLEAN OIL STRAINER |
CHANGE TRANSMISSION OIL |
LUBE DOOR AND HOOD HINGES |
MAINTENANCE SCHEDULE | INTERVAL |
|
ADJUST VALVES | 3,000 |
6,000 |
CHECK TIGHTNESS OF ROCKER SHAFTS | 6,000 |
|
CHECK PLUGS | 6,000 |
|
PERFORM COMPRESSION CHECK | 6,000 |
|
CHECK GAP & LUBE DISTRIBUTOR POINTS | 6,000 |
|
CHECK IGNITION TIMING | 6,000 |
|
LUBE CARB LINKAGE | 6,000 |
|
CHECK IDLE SPEED | 6,000 |
|
CHECK V-BELT | 6,000 |
|
CHECK ENGINE AREA FOR OIL & GAS LEAKS | 6,000 |
|
CHECK FUEL PUMP STRAINER | 6,000 |
|
REPLACE AIR CLEANER ELEMENT | 6,000 |
|
INSPECT BRAKES FOR FUNCTION AND LEAKAGE | 6,000 |
|
CHECK BRAKE PADS | 6,000 |
|
CHECK CLUTCH FREE TRAVEL | 6,000 |
|
CHECK FRONT WHEEL BEARINGS | 6,000 |
|
CHECK TIRE PRESSURES AND WHEEL LUG TORQUE | 6,000 |
|
CHECK FUNCTION OF ENTIRE ELECTRICAL SYSTEM | 6,000 |
|
CHECK CONDITION OF BATTERY | 6,000 |
1968 911 MAINTENANCE
LUBRICATION SCHEDULE--EVERY 6,000 MI. |
CHANGE OIL & FILTER,CLEAN OIL STRAINER |
CHANGE TRANSMISSION OIL |
LUBE DOOR AND HOOD HINGES |
MAINTENANCE SCHEDULE AT 6000 MI |
ADJUST VALVES |
CHECK TIGHTNESS OF ROCKER SHAFTS |
CHECK PLUGS |
PERFORM COMPRESSION CHECK |
CHECK GAP & LUBE DISTRIBUTOR POINTS |
CHECK IGNITION TIMING |
LUBE CARB LINKAGE |
CHECK IDLE SPEED |
CHECK V-BELT |
CHECK ENGINE AREA FOR OIL & GAS LEAK |
CHECK FUEL PUMP STRAINER |
REPLACE AIR CLEANER ELEMENT |
INSPECT BRAKES FOR FUNCTION AND LEAKAGE |
CHECK BRAKE PADS |
CHECK CLUTCH FREE TRAVEL |
CHECK FRONT WHEEL BEARINGS |
CHECK TIRE PRESSURES AND WHEEL LUG TORQUE |
CHECK FUNCTION OF ENTIRE ELECTRICAL SYSTEM |
CHECK CONDITION OF BATTERY |
-ADDED FOR THE 1968 MODEL at 6000 MI |
CHECK ADJUSTMENT OF THROTTLE COMPENSATOR |
CHECK THE AIR CLEANER FLAME TRAP |
CHECK EXHAUST SYSTEM FOR LEAKS ON VACUUM & PRESSURE LINES |
CHECK EXHAUST EMISSION CONTROL SYSTEM |
CHECK WARNING DEVICE OF DUAL BRAKE SYSTEM |
CHECK WHEELS FOR ALIGNMENT AND BALANCE |
1970 911 MAINTENANCE
LUBRICATION SCHEDULE--EVERY 6,000 MI. |
CHANGE OIL & FILTER,CLEAN OIL STRAINER |
CHANGE TRANSMISSION OIL |
LUBE DOOR AND HOOD HINGES |
MAINTENANCE SCHEDULE 1970 :
SAME AS 1969 WITH NEW INTERVALS
MAINTENANCE SCHEDULE | INTERVAL |
ADJUST VALVES | 6,000 |
CHECK TIGHTNESS OF ROCKER SHAFTS | 12,000 |
CHECK PLUGS | 6,000 |
PERFORM COMPRESSION CHECK | 12,000 |
CHECK GAP & LUBE DISTRIBUTOR POINT | 12,000 |
CHECK IGNITION TIMING | 12,000 |
LUBE ACCELERATOR LINKAGE | 6,000 |
CHECK IDLE SPEED | 6,000 |
CHECK V-BELT | 12,000 |
CHECK ENGINE AREA FOR OIL & GAS LEAKS | 6,000 |
CHECK FUEL PUMP STRAINER | 6,000 |
REPLACE AIR CLEANER ELEMENT | 6,000 |
INSPECT BRAKES FOR FUNCTION AND LEAKAGE | 12,000 |
CHECK BRAKE PADS | 12,000 |
CHECK CLUTCH FREE TRAVEL | 6,000 |
CHECK FRONT WHEEL BEARINGS | 12,000 |
CHECK TIRE PRESSURES AND WHEEL LUG TORQUE | 12,000 |
CHECK FUNCTION OF ENTIRE ELECTRICAL SYST | 12,000 |
CHECK CONDITION OF BATTERY | 12,000 |
CHECK ADJUSTMENT OF THROTTLE COMPENSATOR | 6,000 |
CHECK THE AIR CLEANER FLAME TRAP | 6,000 |
CHECK EXHAUST SYSTEM FOR LEAKS ON VACUUM & PRESSURE LINES |
6,000 |
CHECK EXHAUST EMISSION CONTROL SYSTEM | 6,000 |
CHECK WARNING DEVICE OF DUAL BRAKE SYSTEM 6,000 |
12,000 |
CHECK WHEELS FOR ALIGNMENT AND BALANCE | 12,000 |
CHECK ALL MECHANICAL CONNECTIONS AND JOINTS IN STEERING, AND CHECK DUST BOOTS ON RACK |
12,000 |
----ADDED FOR THE 1970 CARB MODELS---- |
|
CHECK ADJUSTMENT OF THROTTLE COMPENSATOR | 6,000 |
CHECK CARB ADJUSTMENT WITH CO ANALYZER | 12,000 |
---ADDED FOR THE 1970 FI MODELS----- |
|
CHECK FOR FULL POWER AND IDLE STOP POSITIONS OF FI LINKAGE |
6,000 |
REPLACE FUEL FILTER CARTRIDGE | 12,000 |
CHECK ADJUSTMENT OF FI PUMP WITH CO ANALYZER | 12,000 |
CHECK ENGINE SPEED SWITCH,MICRO SWITCH,AND SOLENOIDS |
12,000 |
----FOR SPORTOMATICS------ |
|
CHECK CONTROL VALVE ADJUSTMENT,CLEAN AIRFILTER, | 12,000 |
CLEAN MICROSWITCH |
12,000 |
1972 911 MAINTENANCE
LUBRICATION SCHEDULE--WAS 6,000 MI. NOW IS 10,000 |
CHANGE OIL & FILTER,CLEAN OIL STRAINER |
LUBE ACCELERATOR LINKAGE |
CHANGE TRANSMISSION OIL |
LUBE DOOR AND HOOD HINGES |
MAINTENANCE SCHEDULE SAME AS 1970 WITH NEW INTERVALS | INTERVAL |
ADJUST VALVES | 6,000 10,000 |
CHECK TIGHTNESS OF ROCKER SHAFTS | 12,000 |
CHECK PLUGS | 6,000 |
PERFORM COMPRESSION CHECK | 12,000 |
CHECK GAP & LUBE DISTRIBUTOR POINTS | 12,000 |
CHECK IGNITION TIMING | 12,000 |
CHECK IDLE SPEED | 6,000 |
CHECK V-BELT AND INJECTION PUMP BELT | 12,000 |
CHECK ENGINE AREA FOR OIL & GAS LEAKS | 6,000 |
CHECK FUEL FILTER | 6,000 |
REPLACE AIR CLEANER ELEMENT | 6,000 |
INSPECT BRAKES FOR FUNCTION AND LEAKAGE | 12,000 |
CHECK BRAKE PADS | 12,000 |
CHECK CLUTCH FREE TRAVEL | 6,000 |
CHECK FRONT WHEEL BEARINGS | 12,000 |
CHECK TIRE PRESSURES AND WHEEL LUG TORQUE | 12,000 |
CHECK FUNCTION OF ENTIRE ELECTRICAL SYST | 12,000 |
CHECK CONDITION OF BATTERY | 12,000 |
CHECK THE AIR CLEANER FLAME TRAP | 6,000 |
CHECK EXHAUST SYSTEM FOR LEAKS ON VACUUM & PRESSURE LINES |
6,000 |
CHECK EXHAUST EMISSION CONTROL SYSTEM | 6,000 |
CHECK WARNING DEVICE OF DUAL BRAKE SYSTEM | 6,000 |
CHECK WHEELS FOR ALIGNMENT AND BALANCE | 6,000 |
CHECK ALL MECHANICAL CONNECTIONS AND JOINTS IN STEERING, AND CHECK DUST BOOTS ON RACK |
12,000 |
CHECK REFLECTORS AND OPERATION OF LIGHTS | 10,000 |
CHECK HORNS WIPERS & WASHERS | 10,000 |
CHECK ADJUSTMENT OF EMISSIONS WITH CO ANALYZER | 10,000 |
TEST ENGINE PERFORMANCE,FOOT AND PARKING BRAKE | 10,000 |
CLUTCH OPERATION AND GEAR SHIFTING | 10,000 |
CHECK ALL INSTRUMENTS,CONTROL AND WARNING LIGHTS | 10,000 |
1973 911 MAINTENANCE
1973 911 MAINTENANCE |
||
REQUIRED SCHEDULE FOR THE EMISSION CONTROL SYSTEM | INTERVAL | |
ADJUST VALVES | 10,000 |
|
CHECK V-BELT | 10,000 |
|
CHANGE OIL & FILTER,CLEAN OIL STRAINER | 10,000 |
|
CHECK IDLE SPEED | 10,000 |
|
CHECK ADJUSTMENT OF EMISSIONS WITH CO ANALYZER | 10,000 |
|
CHECK HAND THROTTLE LEVER | 10,000 |
|
CHECK DECEL VALVE | 10,000 |
|
CHECK FUEL FILTER | 10,000 |
|
CHECK FUEL CAP,TANK,LINES,AND CONNECTIONS | 10,000 |
|
REPLACE AIR CLEANER ELEMENT | 10,000 |
|
CHECK GAP & LUBE DISTRIBUTOR POINT | 10,000 |
|
CHECK IGNITION TIMING AND DWELL | 10,000 |
|
REPLACE PLUGS | 1 20,000 |
|
CHECK IGNITION WIRES | 10,000 |
|
|
10,000 |
|
CHECK CRANKASE VENT HOSES | 20,000 |
|
CHECK FILTER FOR CRANKCASE VENT | 20,000 |
|
CHECK EVAPORATIVE EMISSION CONTROL | 10,000 |
|
REPLACE ACTIVATED CHARCOAL FILTER | 20,000 |
REQUIRED MAINTENANCE SERVICE |
INTERVAL |
CHANGE TRANSMISSION OIL | 10,000 |
LUBE DOOR AND HOOD HINGES | 10,000 |
CHECK FRONT WHEEL BEARINGS | 10,000 |
CHECK ALL MECHANICAL CONNECTIONS AND JOINTS IN STEERING, AND CHECK DUST BOOTS ON RACK | 10,000 |
CHECK CLUTCH FREE TRAVEL | 10,000 |
INSPECT BRAKES FOR FUNCTION AND LEAKAGE | 10,000 |
CHECK BRAKE PADS | 10,000 |
CHECK REFLECTORS AND OPERATION OF LIGHTS | 10,000 |
CHECK HORNS WIPERS & WASHERS | 10,000 |
CHECK CONDITION OF BATTERY | 10,000 |
TEST ENGINE PERFORMANCE,FOOT AND PARKING BRAKE | 10,000 |
CLUTCH OPERATION AND GEAR SHIFTING | 10,000 |
CHECK ALL INSTRUMENTS,CONTROL AND WARNING LIGHTS | 10,000 |
1975 911 MAINTENANCE
1975 911 MAINTENANCE |
||
REQUIRED SCHEDULE FOR THE EMISSION CONTROL SYSTEM | INTERVAL | |
ADJUST VALVES | 10,000 |
|
CHECK V-BELT | 10,000 |
|
CHANGE OIL & FILTER,CLEAN OIL STRAINER | 10,000 |
|
CHECK COMPRESSION | 15,000 |
|
CHECK IDLE SPEED | 15,000 |
|
CHECK ADJUSTMENT OF EMISSIONS WITH CO ANALYZER | 10,000 |
|
CHECK HAND THROTTLE LEVER | 10,000 |
|
CHECK DECEL VALVE | 10,000 |
|
CHECK FUEL FILTER | 15,000 |
|
CHECK FUEL CAP,TANK,LINES,AND CONNECTIONS | 10,000 |
|
REPLACE AIR CLEANER ELEMENT | 10,000 |
|
CHECK GAP & LUBE DISTRIBUTOR POINT | 15,000 |
|
CHECK IGNITION TIMING AND DWELL | 15,000 |
|
REPLACE PLUGS | 15,000 |
|
CHECK IGNITION WIRES | 15,000 |
|
|
10,000 |
|
CHECK CRANKASE VENT HOSES | 30,000 | |
CHECK FILTER FOR CRANKCASE VENT | 15,000 |
|
CHECK EVAPORATIVE EMISSION CONTROL | 15,000 |
|
REPLACE ACTIVATED CHARCOAL FILTER | 20,000 |
|
CHECK EGR SYSTEM | 15,000 |
|
CHECK EGR SYSTEM FILTER | 15,000 |
|
CHECK EXHAUST SYSTEM FOR LEAKS ON VACUUM & PRESSURE LINES | 15,000 |
REQUIRED MAINTENANCE SERVICE
REQUIRED MAINTENANCE SERVICE |
INTERVAL |
CHANGE TRANSMISSION OIL | 15,000 |
LUBE DOOR AND HOOD HINGES | 15,000 |
CHECK FRONT WHEEL BEARINGS | 15,000 |
CHECK ALL MECHANICAL CONNECTIONS AND JOINTS IN STEERING, AND CHECK DUST BOOTS ON RACK | 15000 |
CHECK CLUTCH FREE TRAVEL | 15,000 |
INSPECT BRAKES FOR FUNCTION AND LEAKAGE | 15000 |
CHECK BRAKE PADS | 15,000 |
CHECK REFLECTORS AND OPERATION OF LIGHTS | 15,000 |
CHECK HORNS WIPERS & WASHERS | 15,000 |
CHECK CONDITION OF BATTERY | 15,000 |
CHECK IGNITION/STEERING LOCK AND BUZZER | 15,000 |
SAFETY BELT WARNING LIGHT AND BUZZER | 15,000 |
CHECK AND CORRECT TIRES, PRESSURES | 15,000 |
---- ROAD TEST ----- |
|
TEST ENGINE PERFORMANCE,FOOT AND PARKING BRAKE | 15,000 |
CLUTCH OPERATION AND GEAR SHIFTING | 15,000 |
CHECK ALL INSTRUMENTS,CONTROL AND WARNING LIGHTS | 15,000 |
914 MAINTENANCE
EVERY 3,000 MI.
OIL AND FILTER CHANGE
CHECK WHEEL BEARINGS
LUBE FRONT SUSPENSION
LUBE DISTRIBUTOR
LUBE THROTTLE LINKAGE
CHECK & ADJUST POINTS
CHECK & ADJUST PLUGS
INSPECT BALL JOINT SEALS
INSPECT BRAKE PADS
INSPECT FUEL FILTER
ADJUST VALVE CLEARANCE
CHECK COMPRESSION
INSPECT ENGINE COMPARTMENT
INSPECT EXHAUST SYSTEM
CHECK BALL JOINT PLAY
CHECK FRONT END ALIGNMENT
INSPECT TIRES AND WHEELS
EVERY 12,000 MI.
REPLACE PLUGS
REPLACE POINTS
INSPECT & CLEAN CRANKCASE VENTILATION SYSTEM
EVERY 30,000 MI.
REPLACE TRANSMISSION OIL
924 MAINTENANCE
EVERY 7,500 MI
CHANGE OIL RECOMMEND HALVING THIS INTERVAL AND AT SAME TIME CHECK CAM & VALVE ADJUSTMENT
EVERY 15,000 MI.
REPLACE OIL & FILTER
COMPRESSION & LEAKDOWN
CHECK COOLING & HEATING
REPLACE FUEL FILTERS
REPLACE AIR PUMP FILTER ELEMENT
REPLACE EGR SYSTEM FILTER
ADJUST AND/OR REPLACE V-BELTS
LUBE ACCELERATOR LINKAGE
LUBE BODY WEATHERSTRIPPING
CHECK & CORRECT TRANSMISSION AND DIFFERENTIAL LEVELS
CHECK & CORRECT BRAKE FLUID RESERVOIR LEVEL
INSPECT BRAKE SYSTEM (PADS,CALIPERS,LINES)
ADJUST CLUTCH
INSPECT FRONT SUSPENSION & STEERING (BALL JOINTS,TIERODS)
ADJUST FRONT WHEEL BEARINGS
CHECK HEADLIGHT ADJUSTMENT
EVERY 30,000 MI.
SERVICE EMISSION CONTROL
Maintenance for late PORSCHE
ADDENDUMS to 30K SERVICE
REQUIRED EVERY 45K MILES |
944 | 944T | 911 | 911T | 928S4 |
REPLACE CAM BELT.CHECK CONDITION | X | X | |||
ADJUST TENSION 2K-2.5K MILES AFTER REPLACEMENT. |
X | X | |||
REQUIRED EVERY 60K MILES | |||||
REPLACE CAM BELT.CHECK CONDITION | X | X | |||
ADJUST TENSION 2K-2.5K MILES AFTER REPLACEMENT |
X | X | |||
REPLACE FUEL FILTER | X | X | X | X | X |
REPLACE OXYGEN SENSOR | X | X | X | X | X |
CHANGE OIL IN MANUAL TRANS | X | X | X | X | X |
XCHANGE OIL IN FINAL DRIVE ON AUTO TRANS |
X | X | X | X | X |
REQUIRED EVERY 2 YEARS |
|||||
CHANGE BRAKE FLUID | X | X | X | X | X |
CHANGE COOLANT | X | X |
Maintenance for late PORSCHE
1990 AND LATER
15K/45K/75K/mile maintenance service | 944 | 944T | 911 | 911T | 928S4 |
1. Diagnose system: read out fault memory and perform system adaption | X | ||||
2. Change engine oil | X | X | X | X | X |
3.Replace oil filter | X | X | X | X | X |
4.Check and adjust valve clearance(replace cover gaskets, sealing nuts and washers | X | X | |||
5. Check and adjust tension of camshaft and balance shaft drive belts. | X | X | |||
6.Cooling & heating system: check coolant level, anti-freeze content, outside radiator for foreign particles and hoses tightness.(MEASURE FLUID-TEMP & PH, AND PRESSURE CHECK) |
X | X | X | ||
7.Check tightness of hose connections on the crankcase ventilation | X | X | X | X | X |
8.Fuel systems: visual inspection for leak and tightness of line connections | X | X | X | X | X |
9.Check intake air hoses, lines & connections | X | X | X | X | X |
10.Exhaust system: visual inspection for leaks and damage, check all connections for tightness | X | X | X | X | X |
11.Check engine and transmission for leakage. | X | X | X | X | X |
12.Change ATF fluid, clean ATF strainer, check oil level in final drive | X | X | |||
13.Check & correct oil level in manual transmission, check for leaks. | X | X | X | X | X |
14.Check & adjust clutch and brake pedal free play, visually inspect hoses and lines for leaks, damage & corrosion, check brake fluid level, top up if necessary. This should also include checking brake lines and hoses for correct routing & sufficient clearance to fuel & hydraulic lines, electrical wiring body parts and moving suspension components. MEASURE BRAKE FLUID , |
X | X | X | X | X |
15.Parking brake: check free travel of brake lever and correct if necessary. | X | X | X | X | X |
16.Brake system: visual inspection of brake pads and discs for wear. (MEASURE PADS & ROTORS) | X | X | X | X | X |
17.Clutch: check disc for wear (except 911 and 911T) and the hydraulic cylinders for leaks |
X | X | X | X | X |
18.Steering: check bolt connections for tightness, visual inspection of the rubber boots, tie rod ends; check plug tightness and dust boots. | X | X | X | X | X |
19.Power steering: visual inspection for leaks check fluid level and correct if necessary. | X | X | X | ||
20.Suspension ball joints: visual inspection of dust boots for damage, A-arm: check bolt connections for tightnes | X | X | X | X | X |
21.Front wheel bearings: check play & adjust if necessary | X | X | X | X | X |
22.Rear wheel bearings: check play and correct if necessary (also Turbo look) | X | X | X | X | X |
23.Drive shafts/CV joints: visual inspection of boots for leaks & damage. | X | X | X | X | X |
24.Tires:check condition and correct pressure. MEASURE TREAD and look for alignment wear. CHECK TIRE PRESSURE | X | X | X | X | X |
25.Doors: lube hinge | |||||
26.Check operation and lube door check rods | X | X | |||
27.Check door, engine hood locks and safety hooks on front hood for tightness and function | X | X | X | X | X |
28.Door & top weatherstrips: remove residue from contacting areas and coat with suitable rubber lubricant. | X | X | X | X | X |
29.Check operation of safety switch for fuel pump. | X | X | |||
30.Check operation of safety for boost pressure. | X | X | |||
31.Check operation of all lights, horn, wipers, and washers | X | X | X | X | X |
32.Check & correct headlight adjustments | X | X | X | X | X |
33.Lube retractable headlight linkage (also 911 slantnose) | X | X | |||
34.Check accelerator linkage for smooth operation | X | X | X | X | X |
35.Check & correct aim of windshield and headlight washer nozzles, operation and fluid level. | X | X | X | X | X |
36.Check & correct battery electrolyte level. | X | X | X | X | X |
37.Check the operation of all electrical control equipment and options. | X | X | X | X | X |
38.Check operation of heater, ventilation and A/C fans. | X | X | X | X | X |
ROAD TEST |
|||||
39.Check operation of brakes, parking brake, clutch, steering, heating, ventilation, A/C, cruise control system, instruments and warning lights. |
X | X | X | X | X |
40.Check kick-down operations. | X | X | |||
41.Engine: visual inspection for leaks after road test. | X | X | X | X | X |
42.Check and adjust tension of air pump drive belt after road test. | X |
Maintenance for late PORSCHE
1990 AND LATER
30K/60K/90K/mile maintenance service | 944 | ,944T | 911 | 911T | 928S4 |
1. Diagnose system: read out fault memory and perform system adaption | X | ||||
2.Change engine oil | ALL | ||||
4.Check and adjust valve clearance(replace cover gaskets, sealing nuts and washers , | X | X | |||
5.Check and adjust tension of camshaft and balance shaft drive belts. , |
X | X | |||
6.V-belt and polyrib belt; check condition and tension, correct if necessary, | ALL | ||||
7.Check and replenish oil level in drive belt tensioner | X | ||||
8.Check ignition timing and correct if necessary.,,,, | X | ||||
9.Replace spark plugs (at least every two years ) | ALL | ||||
10.Replace filter for auxiliary air pump, | X | ||||
11.Replace air filter | ALL | ||||
12.Cooling & heating system: check coolant level, anti-freeze content, outside radiator for foreign particles and hoses tightness.(MEASURE FLUID-TEMP & PH, AND PRESSURE CHECK), |
water cooled | ||||
13.Check tightness of hose connections on the crankcase ventilation. | ALL | ||||
14.Fuel systems: visual inspection for leak and tightness of line connections, | ALL | ||||
15.Check intake air hoses, lines & connections. TORQUE INTAKE MANIFOLD RUNNERS. | ALL | ||||
16.Exhaust system: visual inspection for leaks and Damage, check all connections for tightness, | ALL | ||||
17.Check engine and transmission for leakage., | ALL | ||||
18.Change ATF fluid, clean ATF strainer, check oil level in final drive. , | AUTO | ||||
19.Check & correct oil level in manual transmission, check for leaks., | ALL | ||||
20.Check & adjust clutch and brake pedal free play, visually inspect hoses and lines for leaks, damage & corrosion, check brake fluid level, top up if necessary. This should also include checking brake lines and hoses for correct routing & sufficient clearance to fuel & hydraulic lines, electrical wiring, body parts and moving suspension components. MEASURE BRAKE FLUID, | ALL | ||||
21.Parking brake: check free travel of brake lever and correct if necessary., | ALL | ||||
22.Brake system: visual inspection of brake pads and discs for wear. (MEASURE PADS & ROTORS), | aLL | ||||
23.Clutch: check disc for wear (except 911 and 911T) and the hydraulic cylinders for leaks | ALL | ||||
24. Steering: check bolt connections for tightness, visual inspection of the rubber boots, tie rod ends; check plug tightness and dust boots. | ALL | ||||
25.Power steering: visual inspection for leaks check fluid level and correct if necessary., | X | X | X | ||
26.Suspension ball joints: visual inspection of dust boots for damage, A-arm: check bolt connections for tightness. |
ALL | ||||
27.Front wheel bearings: check play & adjust if necessary. (PULL OUTER WHEEL BEARINGS AND EXAMINE) | ALL | ||||
28.Rear wheel bearings: check play and correct if necessary (also Turbo look), | ALL | ||||
29.Drive shafts/CV joints: visual inspection of boots for leaks & damage., | ALL | ||||
30.Tires: check condition and correct pressure. MEASURE TREAD and look for alignment wear. CHECK TIRE PRESSURE, | ALL | ||||
31.Doors: lube hinges | X | X | |||
32.Check operation and lube door check rods, | ALL | ||||
33.Check door, engine hood locks and safety hooks on front hood for tightness and function , | |||||
34.Door & top weatherstrips: remove residue from contacting areas and coat with suitable rubber lubricant. , | ALL | ||||
35.Check operation of safety switch for fuel pump. ,, | X | X | |||
36.Check operation of safety for boost pressure. ,, | X | X | |||
37.Check operation of all lights, horn, wipers, and washers., | ALL | ||||
38.Check & correct headlight adjustments, | ALL | ||||
39.Lube retractable headlight linkage (also 911 slantnose) , | X | X | X | ||
40.Check accelerator linkage for smooth operation, | ALL | ||||
41.Check & correct aim of windshield and headlight washer nozzles, operation and fluid level., | ALL | ||||
42.Check & correct battery electrolyte level., | ALL | ||||
43.Check the operation of all electrical control equipment and options. , | ALL | ||||
44.Check operation of heater, Ventilation and A/C fans., | ALL | ||||
ROAD TEST ,, | |||||
45.Check operation of brakes, parking brake, clutch, steering, heating, ventilation, A/C, cruise control system, instruments and warning lights. | ALL | ||||
46.Check kick-down operations. | AUTO | ||||
47.Engine: visual inspection for leaks after road test., | ALL | ||||
48.Check and adjust tension of air pump drive belt after road test.,,,, | X |